Most Recent Trenton Homes For Sale
| View All Trenton Homes For Sale | ||
|
121 Forest Haven Drive, Trenton, IL 62293 | $45,000 |
|
6 Primrose Ln, Trenton, IL 62293 | $279,900 4 beds, 4 baths |
|
225 E 3rd St, Trenton, IL 62293 | $125,000 3 beds, 2 baths |
Real Estate Resources |
Trenton Apartments
There are 34 apartments found in and near the Trenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings